<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: STARTING THE PUZZLE</title>
	<atom:link href="http://www.worldslargestpuzzle.com/blog/starting-the-puzzle.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldslargestpuzzle.com/blog/starting-the-puzzle.html</link>
	<description>For all your comments, questions and world record completions</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stefan</title>
		<link>http://www.worldslargestpuzzle.com/blog/starting-the-puzzle.html/comment-page-1#comment-278</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Mon, 02 Aug 2010 23:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldslargestpuzzle.com/blog/?p=78#comment-278</guid>
		<description>I have a puzzle with 12 000 pieces and I am starting NOW. There are three bags. Can I asume that the puzzle is in piece A,B and C or are they all just a big mix? Looking forward to this!!</description>
		<content:encoded><![CDATA[<p>I have a puzzle with 12 000 pieces and I am starting NOW. There are three bags. Can I asume that the puzzle is in piece A,B and C or are they all just a big mix? Looking forward to this!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Genys</title>
		<link>http://www.worldslargestpuzzle.com/blog/starting-the-puzzle.html/comment-page-1#comment-191</link>
		<dc:creator>David Genys</dc:creator>
		<pubDate>Thu, 08 Jul 2010 16:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldslargestpuzzle.com/blog/?p=78#comment-191</guid>
		<description>When you purchase a Ravensburger 18,000 puzzle and open the box, you will find an instruction/informational booklet about the puzzle. Each of the four bags has serial number printed on it (&quot;kontrolle nummer&quot;) and each begins with a letter: A, B, C and D. &#039;A&#039; is the upper left, &#039;B&#039; is the upper right, while &#039;C&#039; and &#039;D&#039; represent the lower left and lower right (respectively). As per the instructions and warning, do not open all the bags at once. My daughter mixed two bags up of the Tropical Impressions... You can just imagine the time it took to figure out the green border :) Happy puzzling!!</description>
		<content:encoded><![CDATA[<p>When you purchase a Ravensburger 18,000 puzzle and open the box, you will find an instruction/informational booklet about the puzzle. Each of the four bags has serial number printed on it (&#8220;kontrolle nummer&#8221;) and each begins with a letter: A, B, C and D. &#8216;A&#8217; is the upper left, &#8216;B&#8217; is the upper right, while &#8216;C&#8217; and &#8216;D&#8217; represent the lower left and lower right (respectively). As per the instructions and warning, do not open all the bags at once. My daughter mixed two bags up of the Tropical Impressions&#8230; You can just imagine the time it took to figure out the green border <img src='http://www.worldslargestpuzzle.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Happy puzzling!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.worldslargestpuzzle.com/blog/starting-the-puzzle.html/comment-page-1#comment-157</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sun, 20 Jun 2010 11:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldslargestpuzzle.com/blog/?p=78#comment-157</guid>
		<description>yes it is
The bag in the top of the box is the leftmost quadrant and so on</description>
		<content:encoded><![CDATA[<p>yes it is<br />
The bag in the top of the box is the leftmost quadrant and so on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.worldslargestpuzzle.com/blog/starting-the-puzzle.html/comment-page-1#comment-152</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Fri, 18 Jun 2010 20:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldslargestpuzzle.com/blog/?p=78#comment-152</guid>
		<description>Question:  Are the 4 bags of puzzle pieces the 4 quadrants of the puzzle?
Thank you,
Karen</description>
		<content:encoded><![CDATA[<p>Question:  Are the 4 bags of puzzle pieces the 4 quadrants of the puzzle?<br />
Thank you,<br />
Karen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://www.worldslargestpuzzle.com/blog/starting-the-puzzle.html/comment-page-1#comment-11</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldslargestpuzzle.com/blog/?p=78#comment-11</guid>
		<description>Thanks for your comment re my comment.  Most especially, thanks for your HOF input asssistance.
Hi John,
The forum is OK, I suspect it&#039;s a case of &quot;driver difficulty&quot;.  If there was a portion of the forum devoted to icon identificaton/definition, similar to that found on roadmaps and atlases, it might make it more user-friendly to old fogies like me. For instance, you just gave me two valuable bits of blog processing information in your comment: a function of the spanner icon and what constitutes a &quot;view&quot;.  Before I forget it, thanks for deleting my duplicate comment.

If it&#039;s OK with you, I&#039;ll keep pressing on until I tame this beast.

Best regards, Larry</description>
		<content:encoded><![CDATA[<p>Thanks for your comment re my comment.  Most especially, thanks for your HOF input asssistance.<br />
Hi John,<br />
The forum is OK, I suspect it&#8217;s a case of &#8220;driver difficulty&#8221;.  If there was a portion of the forum devoted to icon identificaton/definition, similar to that found on roadmaps and atlases, it might make it more user-friendly to old fogies like me. For instance, you just gave me two valuable bits of blog processing information in your comment: a function of the spanner icon and what constitutes a &#8220;view&#8221;.  Before I forget it, thanks for deleting my duplicate comment.</p>
<p>If it&#8217;s OK with you, I&#8217;ll keep pressing on until I tame this beast.</p>
<p>Best regards, Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.worldslargestpuzzle.com/blog/starting-the-puzzle.html/comment-page-1#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 15 Feb 2010 23:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldslargestpuzzle.com/blog/?p=78#comment-7</guid>
		<description>Hi Larry, I managed to delete your duplicated comment by clicking on the spanner icon. The 24 views are just that - the number of times your post has been clicked on and read. It doesn&#039;t refer to responses. I&#039;m afraid the forum is not all that user-friendly - not as intuitive as it could be. Thanks for trying it out for us. John. 
PS. Congratulations to your group for finishing the big puzzle!</description>
		<content:encoded><![CDATA[<p>Hi Larry, I managed to delete your duplicated comment by clicking on the spanner icon. The 24 views are just that &#8211; the number of times your post has been clicked on and read. It doesn&#8217;t refer to responses. I&#8217;m afraid the forum is not all that user-friendly &#8211; not as intuitive as it could be. Thanks for trying it out for us. John.<br />
PS. Congratulations to your group for finishing the big puzzle!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.worldslargestpuzzle.com/blog/starting-the-puzzle.html/comment-page-1#comment-6</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldslargestpuzzle.com/blog/?p=78#comment-6</guid>
		<description>I&#039;m having difficulty navigating through the blog. Not your fault, just my unfamiliarity with the medium.  I&#039;ve duplicated my problem statement (or topic) and have tried unsuccessfully to delete one of them.  I have also tried to access the &quot;views&quot; (24 of them) which I interpret as responses to my topic.  Janet M. asked me to join the blog, but so far, I&#039;ve been an unquailified failure.  Sorry, Larry</description>
		<content:encoded><![CDATA[<p>I&#8217;m having difficulty navigating through the blog. Not your fault, just my unfamiliarity with the medium.  I&#8217;ve duplicated my problem statement (or topic) and have tried unsuccessfully to delete one of them.  I have also tried to access the &#8220;views&#8221; (24 of them) which I interpret as responses to my topic.  Janet M. asked me to join the blog, but so far, I&#8217;ve been an unquailified failure.  Sorry, Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.worldslargestpuzzle.com/blog/starting-the-puzzle.html/comment-page-1#comment-4</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sat, 13 Feb 2010 20:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldslargestpuzzle.com/blog/?p=78#comment-4</guid>
		<description>I prepared my question for the forum, related to &quot;warping&quot; that has been experienced during our processing the completed puzzle for mounting.  I thought I had clicked a prompt to include my problem in the forum for discussion and possible solution.  My inpurt disappeared, but I can&#039;t determine whether it has been added to the discussion, or just &quot;disappeared&quot;.  Larry</description>
		<content:encoded><![CDATA[<p>I prepared my question for the forum, related to &#8220;warping&#8221; that has been experienced during our processing the completed puzzle for mounting.  I thought I had clicked a prompt to include my problem in the forum for discussion and possible solution.  My inpurt disappeared, but I can&#8217;t determine whether it has been added to the discussion, or just &#8220;disappeared&#8221;.  Larry</p>
]]></content:encoded>
	</item>
</channel>
</rss>
